Entity Details
Status: ready | Entity resolution mode: active | Duplicate mode: monitor
This layer identifies aliases, duplicate candidates, parent/subsidiary relationships, and identity confidence without automatically merging records. When an entity is supplied, this page shows only that entity's details.
5
Entities7
Aliases4
Relationships4
Duplicate Candidates5
Identity Confidence Records5
Semantic Index Records2484
Search Queries3
Queued Reviews1
Audits3
EventsCanonical Entity Records
| Entity | Type | Domain | Symbol | Confidence | Status |
|---|---|---|---|---|---|
| Trust Score Network Internal Engine tsn-internal-engine | system | trustscorenetwork.com | 95% | active | |
| Amazon.com amazon.com | domain | amazon.com | AMZN | 92% | verified_context |
| Amazon.com Inc. amazon-inc | company | amazon.com | AMZN | 88% | registered |
| Amazon.com Services LLC amazon-services-llc | subsidiary | amazon.com | 82% | registered | |
| Example Domain example.com | domain | example.com | 76% | registered |
Duplicate Candidates
| Candidate | Entity A | Entity B | Match | Status | Recommendation |
|---|---|---|---|---|---|
| dup-amazon-domain-company | amazon.com | amazon-inc | 92% | queued_review | likely_same_entity_context |
| dup-sample-amazon.com-context | amazon.com | amazon-inc | 90% | monitor | admin_review_required |
| dup-amazon-services-context | amazon-inc | amazon-services-llc | 61% | monitor | do_not_merge_without_admin_review |
| dup-example-gap-review | example.com | amazon.com | 12% | closed_no_match | no_merge |
Relationship Mapping
| Source | Relationship | Target | Confidence | Basis |
|---|---|---|---|---|
| amazon.com | same_organization_context | amazon-inc | 91% | domain_symbol_alias |
| tsn-internal-engine | trust_context_provider | amazon.com | 89% | internal_system_context |
| amazon-services-llc | subsidiary_of | amazon-inc | 84% | registered_subsidiary_context |
| amazon-inc | parent_of | amazon-services-llc | 84% | registered_subsidiary_context |
System overview mode may include Amazon/example seed records. Entity-specific mode will not show those records unless they belong to the requested entity.